corporate room layouts
with maximum capacity
The Great Barn
Theatre Style | 180 | 12 Chairs x 15 Rows |
Boardroom | 64 | 10 Tables x 6 Delegates + 4 (at ends) |
Classroom | 72 | 3 Tables x 3 Delegates x 8 Rows |
U-Shape | 63 | 21 Tables x 3 Delegates |
Banqueting | 168 | 14 Round Tables x 12 Delegates |
Informal | 92 | 23 Tables x 4 Delegates |
Dimensions | 23M x 7M |
Roundhouse
Theatre Style | 26 | Various Chairs/Rows |
Boardroom | 20 | 3 Tables x 6 Delegates + 2 (at ends) |
Classroom | 12 | 2 Tables x 3 Delegates x 2 Rows |
U-Shape | N/A | N/A |
Banqueting | 12 | 1 Round Table x 12 Delegates |
Informal | 12 | 3 Tables x 4 Delegates |
West Barn
Theatre Style | 120 | 8 Chairs x 15 Rows |
Boardroom | 58 | 9 Tables x 6 Delegates + 4 (at ends) |
Classroom | 42 | 2 Tables x 3 Delegates x 7 Rows |
U-Shape | 48 | 16 Tables x 3 Delegates |
Banqueting | 33 | 3 Round Tables x 11 Delegates |
Informal | 40 | 10 Tables x 4 Delegates |
Dimensions | 18M x 5M |